Rockies World
Rockies World About/Contact site Rockies Myspace Layouts Rockies Wallpapers Rockies Widgets
Rockies Photos Site Blog Rockies News Coors Field Current Roster
Rockies Coaches Rockies Injuries Colorado Rockies Videos 2007 Rockies Roster 2007 World Series
Mobile Info Check Daily Scores 2008 Schedule NL West Standings  

 
Active Roster
  Pitchers B/T Ht Wt DOB  
  31 Cedrick Bowers S/L 6-2 220 02/10/78
  35 Taylor Buchholz R/R 6-4 220 10/13/81
  28 Aaron Cook R/R 6-3 215 02/08/79
  60 Manuel Corpas R/R 6-3 170 12/03/82
  29 Jorge De La Rosa L/L 6-1 210 04/05/81
  40 Brian Fuentes L/L 6-4 230 08/09/75
  49 Jason Grilli R/R 6-5 225 11/11/76
  34 Matt Herges L/R 6-0 210 04/01/70
  38 Ubaldo Jimenez R/R 6-4 200 01/22/84
  55 Mark Redman L/L 6-5 245 01/05/74
  54 Greg Reynolds R/R 6-7 225 07/03/85
  51 Luis Vizcaino R/R 5-11 210 08/06/74
  Catchers B/T Ht Wt DOB  
  20 Chris Iannetta R/R 6-0 225 04/08/83
  8 Yorvit Torrealba R/R 5-11 200 07/19/78
  Infielders B/T Ht Wt DOB  
  27 Garrett Atkins R/R 6-3 215 12/12/79
  12 Clint Barmes R/R 6-0 210 03/06/79
  17 Todd Helton L/L 6-2 210 08/20/73
  6 Omar Quintanilla L/R 5-9 190 10/24/81
  2 Troy Tulowitzki R/R 6-3 205 10/10/84
  Outfielders B/T Ht Wt DOB  
  10 Jeff Baker R/R 6-2 210 06/21/81
  11 Brad Hawpe L/L 6-3 205 06/22/79
  5 Matt Holliday R/R 6-4 235 01/15/80
  22 Scott Podsednik L/L 6-2 190 03/18/76
  19 Ryan Spilborghs R/R 6-1 190 09/05/79
  3 Willy Taveras R/R 6-0 160 12/25/81
 
 

Denver Web Development | Contact

Disclaimer: This website is not an official website of the Colorado Rockies or MLB. This is a fan site.
This site is best viewed using FireFox browser - 1280x1024 Resolution. Thanks for everyone's support.